数据列表
{{ scope.row['开盘'] || scope.row.date }}
{{ formatPrice(scope.row['开盘'] || scope.row.open) }}
{{ formatPrice(scope.row['收盘'] || scope.row.close) }}
{{ formatPrice(scope.row['最高'] || scope.row.high) }}
{{ formatPrice(scope.row['最低'] || scope.row.low) }}
{{ formatVolume(scope.row['成交量'] || scope.row.volume) }}
{{ formatAmount(scope.row['成交额'] || scope.row.amount) }}
{{ formatChange(scope.row.dailyChangePercent) }}
{{ formatPriceChange(scope.row.dailyChange) }}
{{ formatShares(scope.row.outstanding_share) }}
{{ formatTurnover(scope.row.turnover) }}